Roosters
Player | T | G | FG | 2FG |
---|---|---|---|---|
James Tedesco | 0 | 0 | 0 | 0 |
Daniel Tupou | 2 | 0 | 0 | 0 |
Billy Smith | 1 | 0 | 0 | 0 |
Joseph Manu | 1 | 0 | 0 | 0 |
Joseph-Aukuso Suaalii | 1 | 3 | 0 | 0 |
Luke Keary | 0 | 0 | 0 | 0 |
Drew Hutchison | 0 | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 | 0 |
Lindsay Collins | 0 | 0 | 0 | 0 |
Siua Wong | 0 | 0 | 0 | 0 |
Nat Butcher | 0 | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 | 0 |
Sandon Smith | 0 | 0 | 0 | 0 |
Nathan Brown (II) | 0 | 0 | 0 | 0 |
Terrell May | 0 | 0 | 0 | 0 |
Fletcher Baker | 0 | 0 | 0 | 0 |
Fetalaiga Pauga | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 |
Sea Eagles
Player | T | G | FG | 2FG |
---|---|---|---|---|
Reuben Garrick | 0 | 2 | 0 | 0 |
Jason Saab | 0 | 0 | 0 | 0 |
Brad Parker | 1 | 0 | 0 | 0 |
Tolutau Koula | 1 | 0 | 0 | 0 |
Raymond Tuaimalo Vaega | 0 | 0 | 0 | 0 |
Josh Schuster | 1 | 0 | 0 | 0 |
Daly Cherry-Evans | 0 | 0 | 0 | 0 |
Toafofoa Sipley | 0 | 0 | 0 | 0 |
Lachlan Croker | 0 | 0 | 0 | 0 |
Matthew Lodge | 0 | 0 | 0 | 0 |
Haumole Olakau’atu | 0 | 0 | 0 | 0 |
Kelma Tuilagi | 0 | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 | 0 |
Ben Trbojevic | 0 | 0 | 0 | 0 |
Aaron Woods | 0 | 0 | 0 | 0 |
Dean Matterson | 0 | 0 | 0 | 0 |
Ethan Bullemor | 0 | 0 | 0 | 0 |
Jake Arthur | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 |
T
G
FG
2FG
5 | 3 |
3 | 2 |
0 | 0 |
0 | 0 |
Venue
Sydney Cricket Ground |
---|
40 Driver Ave, Moore Park NSW 2021, Australia |
Past Meetings
(18)
18 - 16Telstra National Rugby League Premiership
2023
4 Pines Park Manly-Warringah Sea Eagles — Sydney Roosters |
(20)
10 - 20Telstra National Rugby League Premiership
2022
4 Pines Park Manly Sea Eagles — Sydney Roosters |
(2)
26 - 12Telstra National Rugby League Premiership
2022
Sydney Cricket Ground Sydney Roosters — Manly Sea Eagles |
(SemiFinal)
42 - 6Telstra National Rugby League Premiership
2021
BB Print Stadium Sea Eagles — Roosters |
(1)
46 - 4Telstra National Rugby League Premiership
2021
Sydney Cricket Ground Sydney Roosters — Manly Sea Eagles |
(2)
8 - 9Telstra National Rugby League Premiership
2020
Industree Group Stadium Sydney Roosters — Manly Sea Eagles |
(2)
18 - 26Telstra National Rugby League Premiership
2019
4 Pines Park Manly Sea Eagles — Sydney Roosters |
24 - 56Telstra National Rugby League Premiership
2018
4 Pines Park Manly Sea Eagles vs Sydney Roosters |
22 - 20Telstra National Rugby League Premiership
2018
Allianz Stadium Sydney Roosters vs Manly Sea Eagles |
(22)
36 - 18Telstra National Rugby League Premiership
2017
4 Pines Park Sea Eagles — Roosters |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 3, 2023 | 19:50 | Telstra National Rugby League Premiership | 2023 | 23 | 80' |