Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2022 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 3 | 0 | 0 | 0 | 12 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 9 | 0 | 0 | 0 | 36 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
Total | - | 11 | 0 | 0 | 0 | 44 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 9 | 0 | 0 | 0 | 36 |
2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | 0 | 0 | 0 | 16 |
2022 | 2 | 0 | 0 | 0 | 8 |
Total | 15 | 0 | 0 | 0 | 60 |