Canterbury Cup NSW
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Blacktown Sea Eagles | 9 | 0 | 0 | 36 |
2019 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 |
2020 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 9 | 0 | 0 | 36 |
National Rugby League Premiership
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Sea Eagles | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 9 | 0 | 0 | 36 |
2019 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 36 |