Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2021 | Sea Eagles | 8 | 0 | 0 | 0 | 32 |
2022 | Sea Eagles | 10 | 0 | 0 | 0 | 40 |
2023 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 0 | 0 | 76 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2019 | 4 | 0 | 0 | 0 | 16 |
2020 | 1 | 0 | 0 | 0 | 4 |
2021 | 8 | 0 | 0 | 0 | 32 |
2022 | 10 | 0 | 0 | 0 | 40 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 0 | 0 | 92 |