National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2019 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2020 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2021 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 5 | 0 | 0 | 0 | 20 |
Knock On Effect Cup NSW
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2019 | Blacktown Sea Eagles | 0 | 4 | 0 | 0 | 8 |
2020 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 4 | 0 | 0 | 8 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 4 |
2019 | 2 | 4 | 0 | 0 | 16 |
2020 | 1 | 0 | 0 | 0 | 4 |
2021 | 1 | 0 | 0 | 0 | 4 |
Total | 5 | 4 | 0 | 0 | 28 |