Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2019 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2020 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2021 | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
2022 | Sea Eagles | 4 | 3 | 0 | 0 | 22 |
2023 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 3 | 0 | 0 | 54 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 0 | 4 | 0 | 0 | 8 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 4 | 0 | 0 | 8 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 4 |
2019 | 2 | 4 | 0 | 0 | 16 |
2020 | 1 | 0 | 0 | 0 | 4 |
2021 | 4 | 0 | 0 | 0 | 16 |
2022 | 4 | 3 | 0 | 0 | 22 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 7 | 0 | 0 | 62 |