- Name
- Jake Arthur
- Current Team
- Sea Eagles, Sea Eagles
- Past Teams
- Eels
- Leagues
- Telstra National Rugby League Premiership, Knock On Effect NSW Cup
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- September 27, 2002
Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | Eels | 2 | 0 | 0 | 0 | 8 |
2022 | Eels | 1 | 0 | 0 | 0 | 4 |
2023 | Eels | 0 | 0 | 0 | 0 | 0 |
2023 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2024 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Knock On Effect NSW Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | Eels | 6 | 0 | 1 | 0 | 25 |
2022 | Eels | 0 | 0 | 0 | 0 | 0 |
2023 | Eels | 4 | 0 | 0 | 0 | 16 |
2023 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
Total | - | 12 | 0 | 1 | 0 | 49 |
Career Total
Season | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|
2021 | 8 | 0 | 1 | 0 | 33 |
2022 | 1 | 0 | 0 | 0 | 4 |
2023 | 7 | 0 | 0 | 0 | 28 |
2024 | 3 | 0 | 0 | 0 | 12 |
Total | 19 | 0 | 1 | 0 | 77 |