Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2022 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2023 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 | 8 |
2022 | 1 | 0 | 0 | 0 | 4 |
2023 | 1 | 0 | 0 | 0 | 4 |
Total | 4 | 0 | 0 | 0 | 16 |