Roosters
Player | T | G | FG |
---|---|---|---|
Blake Ferguson | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 |
Joseph Manu | 0 | 0 | 0 |
Latrell Mitchell | 1 | 1 | 0 |
Luke Keary | 0 | 0 | 0 |
Reece Robinson | 0 | 0 | 0 |
Ryan Matterson | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 |
Siosiua Taukeiaho | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Warriors
Player | T | G | FG |
---|---|---|---|
Adam Blair | 0 | 0 | 0 |
Agnatius Paasi | 0 | 0 | 0 |
Bunty Afoa | 0 | 0 | 0 |
Issac Luke | 0 | 0 | 0 |
Jazz Tevaga | 0 | 0 | 0 |
Leivaha Pulu | 1 | 0 | 0 |
Ligi Sao | 0 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 |
Roger Tuivasa-Sheck | 0 | 0 | 0 |
David Fusitu’a | 1 | 0 | 0 |
Peta Hiku | 0 | 0 | 0 |
Solomone Kata | 1 | 0 | 0 |
Ken Maumalo | 0 | 0 | 0 |
Blake Green | 0 | 0 | 0 |
Mason Lino | 1 | 7 | 0 |
Chris Satae | 0 | 0 | 0 |
Anthony Gelling | 0 | 0 | 0 |
Total | 4 | 7 | 0 |
T
G
FG
1 | 4 |
1 | 7 |
0 | 0 |
Venue
Allianz Stadium |
---|
44 Driver Ave, Moore Park NSW 2021, Australia |
Past Meetings
(3)
18:00Go Media Stadium New Zealand Warriors Vs Sydney Roosters |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 31, 2018 | 16:30 | Telstra National Rugby League Premiership | 2018 | 80' |