Bulldogs
Player | T | G | FG |
---|---|---|---|
Aaron Woods | 0 | 0 | 0 |
Adam Elliott | 0 | 0 | 0 |
Danny Fualalo | 0 | 0 | 0 |
David Klemmer | 0 | 0 | 0 |
Greg Eastwood | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 |
Michael Lichaa | 0 | 0 | 0 |
Raymond Faitala-Mariner | 0 | 0 | 0 |
Brett Morris | 0 | 0 | 0 |
Josh Morris | 0 | 0 | 0 |
Kerrod Holland | 0 | 0 | 0 |
Kieran Foran | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 |
Moses Mbye | 0 | 0 | 0 |
Will Hopoate | 0 | 0 | 0 |
Jeremy Marshall-King | 0 | 0 | 0 |
Asipeli Fine | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Roosters
Player | T | G | FG |
---|---|---|---|
Blake Ferguson | 0 | 0 | 0 |
Cooper Cronk | 0 | 0 | 0 |
James Tedesco | 0 | 0 | 0 |
Joseph Manu | 0 | 0 | 0 |
Latrell Mitchell | 1 | 1 | 0 |
Luke Keary | 0 | 0 | 0 |
Ryan Matterson | 0 | 0 | 0 |
Boyd Cordner | 0 | 0 | 0 |
Dylan Napa | 0 | 0 | 0 |
Isaac Liu | 0 | 0 | 0 |
Jake Friend | 0 | 0 | 0 |
Jared Waerea-Hargreaves | 0 | 0 | 0 |
Mitch Aubusson | 0 | 0 | 0 |
Nat Butcher | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 |
Zane Tetevano | 0 | 0 | 0 |
Frank-Paul Nu’uausala | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
T
G
FG
0 | 1 |
0 | 1 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
![]() ![]() 30 - 12Telstra National Rugby League Premiership
2018
Allianz Stadium Sydney Roosters vs Canterbury Bulldogs |
![]() ![]() (11)
20:00Accor Stadium Canterbury-Bankstown Bulldogs Vs Sydney Roosters |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 19, 2018 | 19:50 | Telstra National Rugby League Premiership | 2018 | 80' |