Cowboys
Player | T | G | FG |
---|---|---|---|
Antonio Winterstein | 2 | 0 | 0 |
Ben Hampton | 0 | 0 | 0 |
Johnathan Thurston | 0 | 5 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Kyle Feldt | 0 | 0 | 0 |
Michael Morgan | 0 | 0 | 1 |
Te Maire Martin | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 |
Corey Jensen | 0 | 0 | 0 |
Gavin Cooper | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
Matt Scott | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Shaun Fensom | 0 | 0 | 0 |
Enari Tuala | 0 | 0 | 0 |
Francis Molo | 0 | 0 | 0 |
Total | 2 | 5 | 1 |
Rabbitohs
Player | T | G | FG |
---|---|---|---|
Adam Doueihi | 0 | 0 | 0 |
Adam Reynolds | 0 | 6 | 0 |
Alex Johnston | 0 | 0 | 0 |
Campbell Graham | 0 | 0 | 0 |
Cody Walker | 0 | 0 | 0 |
Dane Gagai | 0 | 0 | 0 |
Greg Inglis | 0 | 0 | 0 |
Hymel Hunt | 0 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 |
Damien Cook | 1 | 0 | 0 |
George Burgess | 1 | 0 | 0 |
Jason Clark | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 |
Sam Burgess | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 |
Total | 2 | 6 | 0 |
T
G
FG
2 | 2 |
5 | 6 |
1 | 0 |
Venue
1300SMILES Stadium |
---|
Hervey Range QLD 4817, Australia |
Past Meetings
(19)
10 - 23Telstra National Rugby League Premiership
2017
Barlow Park South Sydney Rabbitohs โ North Queensland Cowboys |
(6)
17:30Optus Stadium, Perth South Sydney Rabbitohs Vs North Queensland Cowboys |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 19, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |