Eels
Player | T | G | FG |
---|---|---|---|
Bevan French | 0 | 0 | 0 |
Josh Hoffman | 1 | 0 | 0 |
Michael Jennings | 0 | 0 | 0 |
Brad Takairangi | 0 | 0 | 0 |
George Jennings | 0 | 0 | 0 |
Clint Gutherson | 0 | 0 | 0 |
Mitchell Moses | 0 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 |
Cameron King | 0 | 0 | 0 |
Manu Ma’u | 0 | 0 | 0 |
Tepai Moeroa | 0 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 0 |
David Gower | 0 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 |
Nathan Brown (II) | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Knights
Player | T | G | FG |
---|---|---|---|
Kalyn Ponga | 0 | 5 | 0 |
Ken Sio | 1 | 0 | 0 |
Sione Mata’utia | 1 | 0 | 0 |
Cory Denniss | 0 | 0 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 0 |
Connor Watson | 1 | 0 | 0 |
Jack Cogger | 1 | 0 | 0 |
Jacob Lillyman | 0 | 0 | 0 |
Slade Griffin | 0 | 0 | 0 |
Daniel Saifiti | 1 | 0 | 0 |
Lachlan Fitzgibbon | 0 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 |
Aidan Guerra | 0 | 0 | 0 |
Danny Levi | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 |
Josh King | 0 | 0 | 0 |
Total | 5 | 5 | 0 |
T
G
FG
1 | 5 |
0 | 5 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
(23)
10 - 29Telstra National Rugby League Premiership
2017
TIO Stadium Eels โ Knights |
(11)
18:00McDonald Jones Stadium Newcastle Knights Vs Parramatta Eels |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 2, 2018 | 19:30 | Telstra National Rugby League Premiership | 2018 | 80' |