Panthers
Player | T | G | FG |
---|---|---|---|
Jack Hetherington | 0 | 0 | 0 |
Moses Leota | 0 | 0 | 0 |
Jarome Luai | 0 | 2 | 0 |
Tyrone May | 0 | 0 | 0 |
Waqa Blake | 1 | 0 | 0 |
Christian Crichton | 0 | 0 | 0 |
Dean Whare | 0 | 0 | 0 |
Tyrone Phillips | 0 | 0 | 0 |
Trent Merrin | 0 | 0 | 0 |
Sione Katoa | 0 | 0 | 0 |
Corey Harawira-Naera | 1 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 |
Viliame Kikau | 0 | 0 | 0 |
James Tamou | 0 | 0 | 0 |
Caleb Aekins | 0 | 0 | 0 |
Total | 2 | 2 | 0 |
Sharks
Player | T | G | FG |
---|---|---|---|
Scott Sorensen | 0 | 0 | 0 |
Sione Katoa | 1 | 0 | 0 |
Valentine Holmes | 2 | 0 | 0 |
Kurt Capewell | 0 | 0 | 0 |
Ricky Leutele | 0 | 0 | 0 |
Edrick Lee | 0 | 0 | 0 |
Matt Moylan | 1 | 0 | 0 |
Chad Townsend | 0 | 4 | 0 |
Aaron Woods | 0 | 0 | 0 |
Andrew Fifita | 0 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
Joseph Paulo | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Jayson Bukuya | 0 | 0 | 0 |
Total | 4 | 4 | 0 |
T
G
FG
2 | 4 |
2 | 4 |
0 | 0 |
Venue
BlueBet Stadium |
---|
Ransley St, Penrith NSW 2750, Australia |
Past Meetings
26 - 22Telstra National Rugby League Premiership
2018
PointsBet Stadium Cronulla Sharks vs Penrith Panthers |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 13, 2018 | 18:00 | Telstra National Rugby League Premiership | 2018 | 80' |