Titans
Player | T | G | FG | 2FG |
---|---|---|---|---|
AJ Brimson | 1 | 0 | 0 | 0 |
Alofiana Khan-Pereira | 1 | 0 | 0 | 0 |
Brian Kelly | 0 | 0 | 0 | 0 |
Aaron Schoupp | 0 | 5 | 0 | 0 |
Jojo Fifita | 0 | 0 | 0 | 0 |
Kieran Foran | 3 | 0 | 0 | 0 |
Tom Weaver | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Chris Randall | 0 | 0 | 0 | 0 |
Jaimin Jolliffe | 0 | 0 | 0 | 0 |
David Fifita (II) | 0 | 0 | 0 | 0 |
Klese Haas | 0 | 0 | 0 | 0 |
Tino Fa’asuamaleaui | 0 | 0 | 0 | 0 |
Keano Kini | 0 | 0 | 0 | 0 |
Kruise Leeming | 1 | 0 | 0 | 0 |
Joe Stimson | 0 | 0 | 0 | 0 |
Jacob Alick-Wiencke | 0 | 0 | 0 | 0 |
Iszac Fa’asuamaleaui | 0 | 0 | 0 | 0 |
Joe Vuna | 0 | 0 | 0 | 0 |
Tony Francis | 0 | 0 | 0 | 0 |
Josaiah Pahulu | 0 | 0 | 0 | 0 |
Ken Maumalo | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 |
Bulldogs
Player | T | G | FG | 2FG |
---|---|---|---|---|
Hayze Perham | 0 | 0 | 0 | 0 |
Blake Wilson | 1 | 0 | 0 | 0 |
Jake Averillo | 0 | 0 | 0 | 0 |
Paul Alamoti | 0 | 0 | 0 | 0 |
Josh Addo-Carr | 3 | 0 | 0 | 0 |
Matt Burton | 0 | 5 | 0 | 0 |
Toby Sexton | 0 | 0 | 0 | 0 |
Luke Thompson | 0 | 0 | 0 | 0 |
Reed Mahoney | 0 | 0 | 0 | 0 |
Liam Knight | 0 | 0 | 0 | 0 |
Viliame Kikau | 0 | 0 | 0 | 0 |
Corey Waddell | 0 | 0 | 0 | 0 |
Max King | 0 | 0 | 0 | 0 |
Kyle Flanagan | 0 | 0 | 0 | 0 |
Samuel Hughes | 0 | 0 | 0 | 0 |
Kurtis Morrin | 1 | 0 | 0 | 0 |
Jayden Okunbor | 0 | 0 | 0 | 0 |
Jeral Skelton | 0 | 0 | 0 | 0 |
Bailey Biondi-Odo | 0 | 0 | 0 | 0 |
Jayden Tanner | 0 | 0 | 0 | 0 |
Ryan Sutton | 0 | 0 | 0 | 0 |
Raymond Faitala-Mariner | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 |
T
G
FG
2FG
6 | 5 |
5 | 5 |
0 | 0 |
0 | 0 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
Past Meetings
(12)
20 - 18Telstra National Rugby League Premiership
2023
Accor Stadium Canterbury-Bankstown Bulldogs — Gold Coast Titans |
(19)
36 - 26Telstra National Rugby League Premiership
2022
CommBank Stadium Canterbury Bulldogs — Gold Coast Titans |
(20)
6 - 34Telstra National Rugby League Premiership
2021
Suncorp Stadium Canterbury Bulldogs — Gold Coast Titans |
(11)
30 - 20Telstra National Rugby League Premiership
2021
CBUS Super Stadium Gold Coast Titans — Canterbury Bulldogs |
(17)
14 - 18Telstra National Rugby League Premiership
2020
Accor Stadium Canterbury Bulldogs — Gold Coast Titans |
(10)
16 - 22Telstra National Rugby League Premiership
2019
CBUS Super Stadium Gold Coast Titans — Canterbury Bulldogs |
10 - 32Telstra National Rugby League Premiership
2018
Belmore Sports Ground Canterbury Bulldogs vs Gold Coast Titans |
(25)
14 - 26Telstra National Rugby League Premiership
2017
CBUS Super Stadium Titans — Bulldogs |
(2)
18:15Belmore Sports Ground Canterbury-Bankstown Bulldogs Vs Gold Coast Titans |
(Magic Round)
13:50Suncorp Stadium Gold Coast Titans Vs Canterbury-Bankstown Bulldogs |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 3, 2023 | 14:00 | Telstra National Rugby League Premiership | 2023 | 27 | 80' |