Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Titans | 1 | 16 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Titans | 2 | 25 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Titans | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bulldogs | 2 | 0 | 0 | 0 | 8 | 240 | 183 | 12 | 1 | 0 | 0 | 67 | 7 | 0 | 0 | 2 |
2024 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 46 | 0 | 0 | 116 | 240 | 183 | 12 | 1 | 0 | 0 | 67 | 7 | 0 | 0 | 2 |
Hostplus QLD Cup
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | TH Seagulls | 4 | 10 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TH Seagulls | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TH Seagulls | 3 | 22 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 32 | 1 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 26 | 1 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 25 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | 27 | 0 | 0 | 78 | 240 | 183 | 12 | 1 | 0 | 0 | 67 | 7 | 0 | 0 | 2 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 78 | 1 | 0 | 217 | 240 | 183 | 12 | 1 | 0 | 0 | 67 | 7 | 0 | 0 | 2 |