Hostplus QLD Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | WM Seagulls | 4 | 0 | 0 | 0 | 16 |
2019 | WM Seagulls | 7 | 0 | 0 | 0 | 28 |
2020 | WM Seagulls | 0 | 0 | 0 | 0 | 0 |
2021 | WM Seagulls | 11 | 0 | 0 | 0 | 44 |
Total | - | 22 | 0 | 0 | 0 | 88 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 4 | 0 | 0 | 0 | 16 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 0 | 0 | 0 | 44 |
Total | 15 | 0 | 0 | 0 | 60 |