Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Rabbitohs | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rabbitohs | 9 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rabbitohs | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Roosters | 6 | 0 | 0 | 0 | 24 | 80 | 121 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
2024 | Sea Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 0 | 0 | 0 | 100 | 80 | 121 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
Knock On Effect NSW Cup
Season | Team | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Rabbitohs | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Rabbitohs | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Rabbitohs | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Rabbitohs | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Roosters | 5 | 25 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 25 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | T | G | FG | 2FG | Pts | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | 25 | 0 | 0 | 94 | 80 | 121 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 25 | 0 | 0 | 218 | 80 | 121 | 40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |