Challenge Cup
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
Total | - |
Rugby League Championship
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Leigh Centurions | 2 | 0 | 0 | 8 |
2020 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 8 |
Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Salford Red Devils | 7 | 0 | 0 | 28 |
2019 | Salford Red Devils | 1 | 0 | 0 | 4 |
2019 | Wakefield Trinity | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 32 |
The Qualifiers
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Salford Red Devils | 4 | 0 | 0 | 16 |
2021 | Leigh Centurions | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 16 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 11 | 0 | 0 | 44 |
2019 | 3 | 0 | 0 | 12 |
2020 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 56 |