Eels
Player | T | G | FG |
---|---|---|---|
Brad Takairangi | 1 | 0 | 0 |
Bevan French | 1 | 0 | 0 |
Clint Gutherson | 0 | 0 | 0 |
Michael Jennings | 1 | 0 | 0 |
Daniel Alvaro | 0 | 0 | 0 |
David Gower | 0 | 0 | 0 |
Kaysa Pritchard | 0 | 0 | 0 |
Kenny Edwards | 0 | 0 | 0 |
Manu Ma’u | 1 | 0 | 0 |
Peni Terepo | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 0 |
Tim Mannah | 0 | 0 | 0 |
Tony Williams | 0 | 0 | 0 |
Corey Norman | 0 | 0 | 0 |
Mitchell Moses | 0 | 4 | 0 |
Will Smith | 0 | 0 | 0 |
George Jennings | 0 | 0 | 0 |
Total | 4 | 4 | 0 |
Tigers
Player | T | G | FG |
---|---|---|---|
Ben Matulino | 0 | 0 | 0 |
Chris Lawrence | 0 | 0 | 0 |
Jacob Liddle | 0 | 0 | 0 |
Josh Aloiai | 0 | 0 | 0 |
Matthew Eisenhuth | 1 | 0 | 0 |
Robbie Rochow | 0 | 0 | 0 |
Sauaso Sue | 0 | 0 | 0 |
Benji Marshall | 1 | 0 | 0 |
Corey Thompson | 1 | 0 | 0 |
David Nofoaluma | 0 | 0 | 0 |
Esan Marsters | 0 | 5 | 0 |
Kevin Naiqama | 0 | 0 | 0 |
Luke Brooks | 0 | 0 | 0 |
Michael Chee Kam | 0 | 0 | 0 |
Pita Godinet | 0 | 0 | 0 |
Tim Grant | 0 | 0 | 0 |
Mahe Fonua | 0 | 0 | 0 |
Total | 3 | 5 | 0 |
T
G
FG
4 | 3 |
4 | 5 |
0 | 0 |
Venue
Accor Stadium |
---|
15 Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia |
Past Meetings
30 - 20Telstra National Rugby League Premiership
2018
Accor Stadium Wests Tigers vs Parramatta Eels |
(20)
16 - 17Telstra National Rugby League Premiership
2017
Accor Stadium Tigers — Eels |
(7)
16:00CommBank Stadium Wests Tigers Vs Parramatta Eels |
(2)
16:05CommBank Stadium Parramatta Eels Vs Wests Tigers |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 29, 2018 | 16:10 | Telstra National Rugby League Premiership | 2018 | 80' |