Knights
Player | T | G | FG |
---|---|---|---|
Aidan Guerra | 0 | 0 | 0 |
Chris Heighington | 0 | 0 | 0 |
Daniel Saifiti | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 |
Jacob Lillyman | 0 | 0 | 0 |
Jacob Saifiti | 0 | 0 | 0 |
Jamie Buhrer | 0 | 0 | 0 |
Lachlan Fitzgibbon | 1 | 0 | 0 |
Mitchell Barnett | 0 | 0 | 0 |
Sione Mata’utia | 1 | 0 | 0 |
Slade Griffin | 0 | 0 | 0 |
Connor Watson | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 0 |
Kalyn Ponga | 0 | 0 | 0 |
Ken Sio | 0 | 1 | 0 |
Nathan Ross | 0 | 0 | 0 |
Shaun Kenny-Dowall | 2 | 0 | 0 |
Total | 4 | 1 | 0 |
Rabbitohs
Player | T | G | FG |
---|---|---|---|
Adam Doueihi | 0 | 0 | 0 |
Adam Reynolds | 0 | 6 | 0 |
Alex Johnston | 0 | 0 | 0 |
Campbell Graham | 1 | 0 | 0 |
Cody Walker | 1 | 0 | 0 |
Dane Gagai | 1 | 0 | 0 |
Greg Inglis | 1 | 0 | 0 |
Robert Jennings | 1 | 0 | 0 |
Angus Crichton | 0 | 0 | 0 |
Cameron Murray | 0 | 0 | 0 |
Damien Cook | 1 | 0 | 0 |
George Burgess | 0 | 0 | 0 |
Jason Clark | 0 | 0 | 0 |
John Sutton | 0 | 0 | 0 |
Mark Nicholls | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 |
Total | 6 | 6 | 0 |
T
G
FG
4 | 6 |
1 | 6 |
0 | 0 |
Venue
McDonald Jones Stadium |
---|
294 Turton Rd, New Lambton NSW 2305, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 4, 2018 | 18:00 | Telstra National Rugby League Premiership | 2018 | 80' |