Raiders
Player | T | G | FG |
---|---|---|---|
Aidan Sezer | 0 | 0 | 0 |
Blake Austin | 0 | 0 | 0 |
Jack Wighton | 0 | 0 | 0 |
Jarrod Croker | 1 | 4 | 0 |
Jordan Rapana | 1 | 0 | 0 |
Joseph Leilua | 0 | 0 | 0 |
Nick Cotric | 1 | 0 | 0 |
Dunamis Lui | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 |
Iosia Soliola | 1 | 0 | 0 |
Joseph Tapine | 1 | 0 | 0 |
Josh Papalii | 0 | 0 | 0 |
Junior Paulo | 0 | 0 | 0 |
Luke Bateman | 0 | 0 | 0 |
Shannon Boyd | 1 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 |
Ata Hingano | 0 | 0 | 0 |
Total | 6 | 4 | 0 |
Titans
Player | T | G | FG |
---|---|---|---|
Anthony Don | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 |
Brendan Elliot | 0 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 |
Michael Gordon | 0 | 3 | 0 |
Phillip Sami | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 |
Jack Stockwell | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 |
Kevin Proctor | 1 | 0 | 0 |
Max King | 1 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 |
Ryan James | 1 | 0 | 0 |
Ryan Simpkins | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 |
Total | 3 | 3 | 0 |
T
G
FG
6 | 3 |
4 | 3 |
0 | 0 |
Venue
GIO Stadium |
---|
30 Battye St, Bruce ACT 2617, Australia |
Past Meetings
30 - 28Telstra National Rugby League Premiership
2018
CBUS Super Stadium Gold Coast Titans vs Canberra Raiders |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 5, 2018 | 15:00 | Telstra National Rugby League Premiership | 2018 | 80' |