Storm
Player | T | G | FG |
---|---|---|---|
Billy Slater | 0 | 0 | 0 |
Cameron Munster | 1 | 0 | 0 |
Curtis Scott | 1 | 0 | 0 |
Josh Addo-Carr | 1 | 0 | 0 |
Suliasi Vunivalu | 0 | 0 | 0 |
Will Chambers | 0 | 0 | 0 |
Brandon Smith | 0 | 0 | 0 |
Cameron Smith | 0 | 6 | 0 |
Christian Welch | 0 | 0 | 0 |
Dale Finucane | 0 | 0 | 0 |
Felise Kaufusi | 1 | 0 | 0 |
Joe Stimson | 0 | 0 | 0 |
Kenneath Bromwich | 0 | 0 | 0 |
Nelson Asofa-Solomona | 0 | 0 | 0 |
Ryan Hoffman | 0 | 0 | 0 |
Sam Kasiano | 0 | 0 | 0 |
Ryley Jacks | 0 | 0 | 0 |
Total | 4 | 6 | 0 |
Titans
Player | T | G | FG |
---|---|---|---|
AJ Brimson | 0 | 0 | 0 |
Anthony Don | 0 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 |
Brenko Lee | 1 | 0 | 0 |
Dale Copley | 1 | 0 | 0 |
Michael Gordon | 0 | 3 | 0 |
Phillip Sami | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 |
Jack Stockwell | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 |
Max King | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 |
Will Matthews | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 |
Total | 2 | 3 | 0 |
T
G
FG
4 | 2 |
6 | 3 |
0 | 0 |
Venue
Suncorp Stadium |
---|
23 Chippendall St, Milton QLD 4064, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 12, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |