Titans
Player | T | G | FG |
---|---|---|---|
Kane Elgey | 1 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 |
Anthony Don | 0 | 0 | 0 |
Brenko Lee | 1 | 0 | 0 |
Phillip Sami | 0 | 0 | 0 |
AJ Brimson | 1 | 0 | 0 |
Ashley Taylor | 0 | 5 | 0 |
Jack Stockwell | 0 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 |
Kevin Proctor | 0 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 |
Jai Arrow | 0 | 0 | 0 |
Mitch Rein | 1 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 |
Total | 4 | 5 | 0 |
Cowboys
Player | T | G | FG |
---|---|---|---|
Coen Hess | 0 | 0 | 0 |
Gideon Gela-Mosby | 1 | 0 | 0 |
Kane Linnett | 0 | 0 | 0 |
Gavin Cooper | 1 | 0 | 0 |
John Asiata | 0 | 0 | 0 |
Jordan McLean | 0 | 0 | 0 |
Kyle Feldt | 0 | 0 | 0 |
Justin O’Neill | 0 | 0 | 0 |
Te Maire Martin | 0 | 0 | 0 |
Johnathan Thurston | 0 | 5 | 0 |
Matt Scott | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 |
Scott Bolton | 0 | 0 | 0 |
Shaun Fensom | 1 | 0 | 0 |
Ethan Lowe | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 |
Ben Hampton | 2 | 0 | 0 |
Total | 5 | 5 | 0 |
T
G
FG
4 | 5 |
5 | 5 |
0 | 0 |
Venue
CBUS Super Stadium |
---|
18 Stadium Dr, Robina QLD 4226, Australia |
Past Meetings
26 - 14Telstra National Rugby League Premiership
2018
1300SMILES Stadium North Queensland Cowboys vs Gold Coast Titans |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
September 1, 2018 | 17:30 | Telstra National Rugby League Premiership | 2018 | 80' |