TH Seagulls
Player | T | G | FG |
---|---|---|---|
Regan Muir | 1 | 0 | 0 |
Eli Levido | 1 | 0 | 0 |
Alex Grant | 0 | 2 | 0 |
Total | 2 | 2 | 0 |
Bears
Player | T | G | FG |
---|---|---|---|
Luke Page | 1 | 0 | 0 |
Dallas Wells | 1 | 0 | 0 |
Jamal Fogarty | 1 | 3 | 0 |
Kurtis Rowe | 0 | 1 | 0 |
Tyronne Roberts-Davis | 1 | 0 | 0 |
Jai Whitbread | 1 | 0 | 0 |
Jamie Dowling | 1 | 0 | 0 |
Total | 6 | 4 | 0 |
T
G
FG
2 | 6 |
2 | 4 |
0 | 0 |
Venue
Piggabeen Sports Complex |
---|
1 Carramar Dr, Tweed Heads West NSW 2485, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 24, 2018 | 13:00 | Hostplus QLD Cup | 2018 | 80' |