Mounties
Player | T | G | FG |
---|---|---|---|
Brad Abbey | 1 | 0 | 0 |
Sitiveni Moceidreke | 0 | 5 | 0 |
Michael Oldfield | 3 | 0 | 0 |
Craig Garvey | 1 | 0 | 0 |
Total | 5 | 5 | 0 |
Warriors
Player | T | G | FG |
---|---|---|---|
Chanel Harris-Tavita | 1 | 3 | 0 |
Cole Waaka | 1 | 0 | 0 |
Charnze Nicoll-Klokstad | 2 | 0 | 0 |
Ligi Sao | 1 | 0 | 0 |
Total | 5 | 3 | 0 |
T
G
FG
5 | 5 |
5 | 3 |
0 | 0 |
Venue
GIO Stadium |
---|
30 Battye St, Bruce ACT 2617, Australia |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 6, 2018 | 16:41 | Knock On Effect NSW Cup | 2018 | 9 | 80' |