Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Eels | 0 | 0 | 0 | 0 | 0 |
2019 | Eels | 0 | 0 | 0 | 0 | 0 |
2020 | Eels | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
2023 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 12 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Magpies | 8 | 0 | 0 | 0 | 32 |
2020 | Eels | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 9 | 0 | 0 | 0 | 36 |
Hostplus QLD Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Blackhawks | 5 | 0 | 0 | 0 | 20 |
Total | - | 5 | 0 | 0 | 0 | 20 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 5 | 0 | 0 | 0 | 20 |
2019 | 8 | 0 | 0 | 0 | 32 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 0 | 0 | 0 | 16 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 68 |