- Name
- Ethan Quai-Ward
- Current Team
- SL Magpies
- Past Teams
- Bulldogs
- Leagues
- Telstra National Rugby League Premiership, Knock On Effect NSW Cup, Hostplus QLD Cup
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- August 18, 1999
[alc_sponsor image=”1362″ social_links=”%5B%7B%22item_social_title%22%3A%22Facebook%22%2C%22item_social_link%22%3A%22https%3A%2F%2Fwww.facebook.com%2Fdanfisher.dev%2F%22%7D%2C%7B%22item_social_title%22%3A%22Twitter%22%2C%22item_social_link%22%3A%22https%3A%2F%2Ftwitter.com%2Fdanfisher_dev%22%7D%2C%7B%22item_social_title%22%3A%22Instagram%22%2C%22item_social_link%22%3A%22http%3A%2F%2Finstagram.com%2Fdan.fisher.dev%2F%22%7D%5D” link=”url:http%3A%2F%2Fbit.ly%2Fdan_fisher|title:www.dan-fisher.com|target:%20_blank|”]Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minimam, quisrud exercitation ullamco laboris nisi ut aliquip ex ea modo sequat. Duis aute irure dolorem.[/alc_sponsor]
[alc_sponsor image=”1362″ social_links=”%5B%7B%22item_social_title%22%3A%22Facebook%22%2C%22item_social_link%22%3A%22https%3A%2F%2Fwww.facebook.com%2Fdanfisher.dev%2F%22%7D%2C%7B%22item_social_title%22%3A%22Twitter%22%2C%22item_social_link%22%3A%22https%3A%2F%2Ftwitter.com%2Fdanfisher_dev%22%7D%2C%7B%22item_social_title%22%3A%22Instagram%22%2C%22item_social_link%22%3A%22http%3A%2F%2Finstagram.com%2Fdan.fisher.dev%2F%22%7D%5D” link=”url:http%3A%2F%2Fbit.ly%2Fdan_fisher|title:www.dan-fisher.com|target:%20_blank|”]Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minimam, quisrud exercitation ullamco laboris nisi ut aliquip ex ea modo sequat. Duis aute irure dolorem.[/alc_sponsor]
[alc_sponsor image=”1362″ social_links=”%5B%7B%22item_social_title%22%3A%22Facebook%22%2C%22item_social_link%22%3A%22https%3A%2F%2Fwww.facebook.com%2Fdanfisher.dev%2F%22%7D%2C%7B%22item_social_title%22%3A%22Twitter%22%2C%22item_social_link%22%3A%22https%3A%2F%2Ftwitter.com%2Fdanfisher_dev%22%7D%2C%7B%22item_social_title%22%3A%22Instagram%22%2C%22item_social_link%22%3A%22http%3A%2F%2Finstagram.com%2Fdan.fisher.dev%2F%22%7D%5D” link=”url:http%3A%2F%2Fbit.ly%2Fdan_fisher|title:www.dan-fisher.com|target:%20_blank|”]Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minimam, quisrud exercitation ullamco laboris nisi ut aliquip ex ea modo sequat. Duis aute irure dolorem.[/alc_sponsor]
[alc_sponsor image=”1362″ social_links=”%5B%7B%22item_social_title%22%3A%22Facebook%22%2C%22item_social_link%22%3A%22https%3A%2F%2Fwww.facebook.com%2Fdanfisher.dev%2F%22%7D%2C%7B%22item_social_title%22%3A%22Twitter%22%2C%22item_social_link%22%3A%22https%3A%2F%2Ftwitter.com%2Fdanfisher_dev%22%7D%2C%7B%22item_social_title%22%3A%22Instagram%22%2C%22item_social_link%22%3A%22http%3A%2F%2Finstagram.com%2Fdan.fisher.dev%2F%22%7D%5D” link=”url:http%3A%2F%2Fbit.ly%2Fdan_fisher|title:www.dan-fisher.com|target:%20_blank|”]Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minimam, quisrud exercitation ullamco laboris nisi ut aliquip ex ea modo sequat. Duis aute irure dolorem.[/alc_sponsor]
[alc_sponsor image=”1362″ social_links=”%5B%7B%22item_social_title%22%3A%22Facebook%22%2C%22item_social_link%22%3A%22https%3A%2F%2Fwww.facebook.com%2Fdanfisher.dev%2F%22%7D%2C%7B%22item_social_title%22%3A%22Twitter%22%2C%22item_social_link%22%3A%22https%3A%2F%2Ftwitter.com%2Fdanfisher_dev%22%7D%2C%7B%22item_social_title%22%3A%22Instagram%22%2C%22item_social_link%22%3A%22http%3A%2F%2Finstagram.com%2Fdan.fisher.dev%2F%22%7D%5D” link=”url:http%3A%2F%2Fbit.ly%2Fdan_fisher|title:www.dan-fisher.com|target:%20_blank|”]Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minimam, quisrud exercitation ullamco laboris nisi ut aliquip ex ea modo sequat. Duis aute irure dolorem.[/alc_sponsor]
[alc_sponsor image=”1362″ social_links=”%5B%7B%22item_social_title%22%3A%22Facebook%22%2C%22item_social_link%22%3A%22https%3A%2F%2Fwww.facebook.com%2Fdanfisher.dev%2F%22%7D%2C%7B%22item_social_title%22%3A%22Twitter%22%2C%22item_social_link%22%3A%22https%3A%2F%2Ftwitter.com%2Fdanfisher_dev%22%7D%2C%7B%22item_social_title%22%3A%22Instagram%22%2C%22item_social_link%22%3A%22http%3A%2F%2Finstagram.com%2Fdan.fisher.dev%2F%22%7D%5D” link=”url:http%3A%2F%2Fbit.ly%2Fdan_fisher|title:www.dan-fisher.com|target:%20_blank|”]Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minimam, quisrud exercitation ullamco laboris nisi ut aliquip ex ea modo sequat. Duis aute irure dolorem.[/alc_sponsor]
Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2023 | Bulldogs | 1 | 0 | 0 | 0 | 4 |
Total | - | 1 | 0 | 0 | 0 | 4 |
Knock On Effect NSW Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2023 | Bulldogs | 4 | 0 | 0 | 0 | 16 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Hostplus QLD Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2021 | SL Magpies | 7 | 0 | 0 | 0 | 28 |
2022 | SL Magpies | 2 | 0 | 0 | 0 | 8 |
2023 | SL Magpies | 0 | 0 | 0 | 0 | 0 |
2024 | SL Magpies | 6 | 0 | 0 | 0 | 24 |
Total | - | 15 | 0 | 0 | 0 | 60 |
Career Total
Season | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|
2021 | 7 | 0 | 0 | 0 | 28 |
2022 | 2 | 0 | 0 | 0 | 8 |
2023 | 5 | 0 | 0 | 0 | 20 |
2024 | 6 | 0 | 0 | 0 | 24 |
Total | 20 | 0 | 0 | 0 | 80 |