Canterbury Cup NSW
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Blacktown Sea Eagles | 4 | 0 | 0 | 16 |
2019 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 |
2020 | Blacktown Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 16 |
National Rugby League Premiership
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2017 | Rabbitohs | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 5 | 0 | 0 | 20 |
2020 | Sea Eagles | 6 | 0 | 0 | 24 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 11 | 0 | 0 | 44 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 |
2018 | 4 | 0 | 0 | 16 |
2019 | 5 | 0 | 0 | 20 |
2020 | 6 | 0 | 0 | 24 |
2021 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 60 |