Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Rabbitohs | 0 | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 5 | 0 | 0 | 0 | 20 |
2020 | Sea Eagles | 6 | 0 | 0 | 0 | 24 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2022 | Dragons | 1 | 0 | 0 | 0 | 4 |
Total | - | 12 | 0 | 0 | 0 | 48 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | 0 | 0 | 0 | 16 |
2019 | 5 | 0 | 0 | 0 | 20 |
2020 | 6 | 0 | 0 | 0 | 24 |
2021 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | 0 | 0 | 0 | 32 |
Total | 23 | 0 | 0 | 0 | 92 |