Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2018 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 8 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2019 | Sea Eagles | 8 | 0 | 0 | 0 | 32 |
Total | - | 9 | 0 | 0 | 0 | 36 |
Hostplus QLD Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2020 | WM Seagulls | 0 | 0 | 0 | 0 | 0 |
2021 | Bears | 2 | 0 | 0 | 0 | 8 |
2022 | Devils | 1 | 0 | 0 | 0 | 4 |
2023 | TH Seagulls | 1 | 0 | 0 | 0 | 4 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 1 | 0 | 0 | 0 | 4 |
2018 | 2 | 0 | 0 | 0 | 8 |
2019 | 8 | 0 | 0 | 0 | 32 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | 0 | 8 |
2022 | 1 | 0 | 0 | 0 | 4 |
Total | 14 | 0 | 0 | 0 | 56 |