Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 5 | 0 | 0 | 0 | 20 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 20 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Sea Eagles | 4 | 10 | 0 | 0 | 36 |
2019 | Sea Eagles | 4 | 3 | 0 | 0 | 22 |
2020 | Sea Eagles | 2 | 3 | 0 | 0 | 14 |
Total | - | 10 | 16 | 0 | 0 | 72 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 4 | 10 | 0 | 0 | 36 |
2019 | 4 | 3 | 0 | 0 | 22 |
2020 | 7 | 3 | 0 | 0 | 34 |
2021 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 16 | 0 | 0 | 92 |