Super League
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2018 | Wakefield Trinity | 24 | 0 | 0 | 96 |
2019 | Wakefield Trinity | 6 | 0 | 0 | 24 |
2020 | Wakefield Trinity | 8 | 0 | 0 | 32 |
2021 | Wakefield Trinity | 0 | 0 | 0 | 0 |
Total | - | 38 | 0 | 0 | 152 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 24 | 0 | 0 | 96 |
2019 | 6 | 0 | 0 | 24 |
2020 | 8 | 0 | 0 | 32 |
2021 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 0 | 152 |