Super League
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Wakefield Trinity | 24 | 0 | 0 | 0 | 96 |
2019 | Wakefield Trinity | 6 | 0 | 0 | 0 | 24 |
2020 | Wakefield Trinity | 8 | 0 | 0 | 0 | 32 |
2021 | Wakefield Trinity | 2 | 0 | 0 | 0 | 8 |
Total | - | 40 | 0 | 0 | 0 | 160 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 24 | 0 | 0 | 0 | 96 |
2019 | 6 | 0 | 0 | 0 | 24 |
2020 | 8 | 0 | 0 | 0 | 32 |
2021 | 2 | 0 | 0 | 0 | 8 |
Total | 40 | 0 | 0 | 0 | 160 |