Hostplus QLD Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | TH Seagulls | 9 | 0 | 0 | 0 | 36 |
2020 | TH Seagulls | 0 | 0 | 0 | 0 | 0 |
2021 | TH Seagulls | 10 | 0 | 0 | 0 | 40 |
2022 | TH Seagulls | 3 | 0 | 0 | 0 | 12 |
Total | - | 22 | 0 | 0 | 0 | 88 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2019 | 9 | 0 | 0 | 0 | 36 |
2020 | 1 | 0 | 0 | 0 | 4 |
2021 | 10 | 0 | 0 | 0 | 40 |
2022 | 3 | 0 | 0 | 0 | 12 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 0 | 0 | 92 |