Panthers
Player | T | G | FG | 2FG |
---|---|---|---|---|
Dylan Edwards | 0 | 0 | 0 | 0 |
Sunia Turuva | 0 | 0 | 0 | 0 |
Izack Tago | 0 | 0 | 0 | 0 |
Stephen Crichton | 1 | 0 | 0 | 0 |
Brian To’o | 0 | 0 | 0 | 0 |
Jarome Luai | 0 | 0 | 0 | 0 |
Nathan Cleary | 0 | 2 | 0 | 0 |
Moses Leota | 0 | 0 | 0 | 0 |
Mitch Kenny | 0 | 0 | 0 | 0 |
James Fisher-Harris | 0 | 0 | 0 | 0 |
Luke Garner | 0 | 0 | 0 | 0 |
Liam Martin | 0 | 0 | 0 | 0 |
Isaah Yeo | 0 | 0 | 0 | 0 |
Soni Luke | 1 | 0 | 0 | 0 |
Scott Sorensen | 0 | 0 | 0 | 0 |
Spencer Leniu | 0 | 0 | 0 | 0 |
Jaeman Salmon | 0 | 0 | 0 | 0 |
Zac Hosking | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Broncos
Player | T | G | FG | 2FG |
---|---|---|---|---|
Selwyn Cobbo | 0 | 0 | 0 | 0 |
Corey Oates | 0 | 0 | 0 | 0 |
Kotoni Staggs | 0 | 0 | 0 | 0 |
Herbie Farnworth | 2 | 0 | 0 | 0 |
Jesse Arthars | 0 | 0 | 0 | 0 |
Ezra Mam | 0 | 0 | 0 | 0 |
Adam Reynolds | 0 | 2 | 1 | 0 |
Corey Jensen | 0 | 0 | 0 | 0 |
Billy Walters | 0 | 0 | 0 | 0 |
Payne Haas | 0 | 0 | 0 | 0 |
Kurt Capewell | 0 | 0 | 0 | 0 |
Jordan Riki | 0 | 0 | 0 | 0 |
Patrick Carrigan | 0 | 0 | 0 | 0 |
Cory Paix | 0 | 0 | 0 | 0 |
Keenan Palasia | 0 | 0 | 0 | 0 |
Thomas Flegler | 0 | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 | 0 |
Deine Mariner | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 |
T
G
FG
2FG
2 | 2 |
2 | 2 |
0 | 1 |
0 | 0 |
Venue
BlueBet Stadium |
---|
Ransley St, Penrith NSW 2750, Australia |
Past Meetings
(6)
40 - 0Telstra National Rugby League Premiership
2022
BlueBet Stadium Penrith Panthers — Brisbane Broncos |
(19)
18 - 12Telstra National Rugby League Premiership
2021
Suncorp Stadium Penrith Panthers — Brisbane Broncos |
(6)
12 - 20Telstra National Rugby League Premiership
2021
Suncorp Stadium Brisbane Broncos — Penrith Panthers |
(17)
12 - 25Telstra National Rugby League Premiership
2020
Suncorp Stadium Brisbane Broncos — Penrith Panthers |
(22)
24 - 12Telstra National Rugby League Premiership
2019
Suncorp Stadium Brisbane Broncos — Penrith Panthers |
50 - 18Telstra National Rugby League Premiership
2018
Suncorp Stadium Brisbane Broncos vs Penrith Panthers |
(SemiFinal)
13 - 6Telstra National Rugby League Premiership
2017
Suncorp Stadium Broncos — Panthers |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 3, 2023 | 20:05 | Telstra National Rugby League Premiership | 2023 | 1 | 0' |