Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2018 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2019 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2020 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2021 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2022 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 7 | 0 | 0 | 0 | 28 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | 0 | 0 | 0 | 8 |
2020 | 2 | 0 | 0 | 0 | 8 |
2021 | 2 | 0 | 0 | 0 | 8 |
2022 | 1 | 0 | 0 | 0 | 4 |
Total | 7 | 0 | 0 | 0 | 28 |