England
Player | T | G | FG | 2FG |
---|---|---|---|---|
Jack Welsby | 0 | 0 | 0 | 0 |
Matty Ashton | 1 | 0 | 0 | 0 |
Harry Newman | 1 | 0 | 0 | 0 |
Ben Currie | 1 | 0 | 0 | 0 |
Tom Johnstone | 0 | 0 | 0 | 0 |
George Williams | 0 | 0 | 0 | 0 |
Harry Smith | 0 | 5 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 |
Daryl Clark | 0 | 0 | 0 | 0 |
Matty Lees | 0 | 0 | 0 | 0 |
John Bateman | 0 | 0 | 0 | 0 |
Elliott Whitehead | 1 | 0 | 0 | 0 |
Robbie Mulhern | 0 | 0 | 0 | 0 |
Danny Walker | 0 | 0 | 0 | 0 |
Tyler Dupree | 0 | 0 | 0 | 0 |
Chris Hill | 0 | 0 | 0 | 0 |
Mike McMeeken | 0 | 0 | 0 | 0 |
Morgan Smithies | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |
Mate Ma’a Tonga
Player | T | G | FG | 2FG |
---|---|---|---|---|
Will Hopoate | 0 | 0 | 0 | 0 |
Will Penisini | 0 | 0 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 | 0 |
Mosese Suli | 0 | 0 | 0 | 0 |
Tolutau Koula | 0 | 0 | 0 | 0 |
Tuimoala Lolohea | 0 | 0 | 0 | 0 |
Isaiya Katoa | 0 | 0 | 0 | 0 |
Hame Sele | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 |
Felise Kaufusi | 0 | 0 | 0 | 0 |
Tyson Frizell | 0 | 0 | 0 | 0 |
Haumole Olakau’atu | 0 | 0 | 0 | 0 |
Keaon Koloamatangi | 0 | 0 | 0 | 0 |
Latu Fainu | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Eliesa Katoa | 1 | 0 | 0 | 0 |
Siua Wong | 0 | 0 | 0 | 0 |
Junior Tupou | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
T
G
FG
2FG
4 | 1 |
5 | 0 |
0 | 0 |
0 | 0 |
Venue
Headingley Stadium |
---|
Dunkirk Hill, Armley, Leeds, West Yorkshire, England, LS12 2QF, United Kingdom |
Past Meetings
(2)
14 - 4International Rugby League
2023
Kirklees Stadium England Vs Mate Ma’a Tonga |
(1)
22 - 18International Rugby League
2023
Totally Wicked Stadium England Vs Mate Ma’a Tonga |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 5, 2023 | 00:30 | International Rugby League | 2023 | 3 | 80' |