Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2017 | Tigers | 0 | 0 | 0 | 0 | 0 |
2018 | Bulldogs | 1 | 0 | 0 | 0 | 4 |
2018 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2019 | Sea Eagles | 6 | 0 | 0 | 0 | 24 |
2020 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2021 | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
2022 | Dragons | 5 | 0 | 0 | 0 | 20 |
Total | - | 18 | 0 | 0 | 0 | 72 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Bulldogs | 2 | 0 | 0 | 0 | 8 |
2018 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 16 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 0 | 12 |
2019 | 6 | 0 | 0 | 0 | 24 |
2020 | 2 | 0 | 0 | 0 | 8 |
2021 | 3 | 0 | 0 | 0 | 12 |
2022 | 5 | 0 | 0 | 0 | 20 |
Total | 19 | 0 | 0 | 0 | 76 |