Recap
Telstra National Rugby League Premiership 2023
Mount Smart Stadium16 Beasley Ave, Penrose, Auckland 1061, New Zealand
(26)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Warriors | 3 | 3 | 0 | 0 | 18 |
Dragons | 1 | 1 | 0 | 0 | 6 |
Game Statistics
Warriors
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charnze Nicoll-Klokstad | 1 | 0 | 0 | 0 | 80 | 203 | 55 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallin Watene-Zelezniak | 0 | 0 | 0 | 0 | 80 | 105 | 35 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 |
Rocco Berry | 0 | 0 | 0 | 0 | 32 | 47 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Adam Pompey | 1 | 3 | 0 | 0 | 80 | 106 | 34 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcelo Montoya | 0 | 0 | 0 | 0 | 80 | 167 | 50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Metcalf | 0 | 0 | 0 | 0 | 42 | 36 | 11 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
Shaun Johnson | 0 | 0 | 0 | 0 | 80 | 75 | 10 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Addin Fonua-Blake | 1 | 0 | 0 | 0 | 71 | 216 | 94 | 1 | 0 | 2 | 28 | 3 | 0 | 0 | 2 | 0 | 0 |
Wayde Egan | 0 | 0 | 0 | 0 | 80 | 70 | 23 | 0 | 0 | 1 | 39 | 6 | 0 | 0 | 0 | 0 | 0 |
Bunty Afoa | 0 | 0 | 0 | 0 | 41 | 80 | 28 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Curran | 0 | 0 | 0 | 0 | 80 | 96 | 39 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 1 | 0 | 0 |
Marata Niukore | 0 | 0 | 0 | 0 | 67 | 107 | 50 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 |
Tohu Harris | 0 | 0 | 0 | 0 | 80 | 179 | 72 | 0 | 0 | 1 | 42 | 5 | 0 | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 | 57 | 129 | 38 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackson Ford | 0 | 0 | 0 | 0 | 49 | 90 | 36 | 0 | 0 | 1 | 20 | 3 | 0 | 0 | 1 | 0 | 0 |
Bayley Sironen | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Lussick | 0 | 0 | 0 | 0 | 14 | 50 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Taine Tuaupiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 1044 | 1790 | 620 | 4 | 3 | 10 | 334 | 31 | 0 | 0 | 10 | 0 |
Dragons
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrell Sloan | 0 | 0 | 0 | 0 | 80 | 83 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mikaele Ravalawa | 0 | 0 | 0 | 0 | 80 | 126 | 61 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Moses Suli | 0 | 0 | 0 | 0 | 80 | 136 | 43 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
Zac Lomax | 1 | 1 | 0 | 0 | 69 | 69 | 21 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
Sione Finau | 0 | 0 | 0 | 0 | 26 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talatau Amone | 0 | 0 | 0 | 0 | 80 | 80 | 20 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Hunt | 0 | 0 | 0 | 0 | 80 | 83 | 16 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 |
Francis Molo | 0 | 0 | 0 | 0 | 50 | 85 | 34 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Muhleisen | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 1 | 0 | 0 |
Blake Lawrie | 0 | 0 | 0 | 0 | 70 | 205 | 69 | 0 | 0 | 0 | 44 | 5 | 0 | 0 | 0 | 0 | 0 |
Billy Burns | 0 | 0 | 0 | 0 | 80 | 73 | 24 | 0 | 1 | 2 | 22 | 3 | 0 | 0 | 3 | 0 | 0 |
Dan Russell | 0 | 0 | 0 | 0 | 71 | 53 | 32 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 0 | 0 | 0 |
Michael Molo | 0 | 0 | 0 | 0 | 57 | 73 | 28 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Liddle | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Couchman | 0 | 0 | 0 | 0 | 42 | 41 | 18 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 1 | 0 | 0 |
Ben Murdoch-Masila | 0 | 0 | 0 | 0 | 55 | 80 | 39 | 0 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
Zane Musgrove | 0 | 0 | 0 | 0 | 34 | 71 | 31 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
Mathew Feagai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 1047 | 1304 | 472 | 1 | 1 | 5 | 376 | 46 | 0 | 0 | 11 | 0 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
3 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
1044 | 1047 |
1790 | 1304 |
620 | 472 |
4 | 1 |
3 | 1 |
10 | 5 |
334 | 376 |
31 | 46 |
0 | 0 |
0 | 0 |
10 | 11 |
0 | 0 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 25, 2023 | 18:00 | Telstra National Rugby League Premiership | 2023 | 26 | 80' |