National Rugby League Premiership
Season | Team | T | G | DG | Pts |
---|---|---|---|---|---|
2019 | Bulldogs | 0 | 0 | 0 | 0 |
2020 | Bulldogs | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 3 | 0 | 0 | 12 |
2021 | Sea Eagles | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 12 |
Career Total
Season | T | G | DG | Pts |
---|---|---|---|---|
2018 | 3 | 2 | 0 | 16 |
2019 | 5 | 18 | 0 | 56 |
2020 | 4 | 0 | 0 | 16 |
2021 | 0 | 0 | 0 | 0 |
Total | 12 | 20 | 0 | 88 |