Telstra National Rugby League Premiership
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2020 | Bulldogs | 3 | 0 | 0 | 0 | 12 |
2020 | Sea Eagles | 3 | 0 | 0 | 0 | 12 |
2021 | Sea Eagles | 8 | 0 | 0 | 0 | 32 |
2022 | Sea Eagles | 4 | 0 | 0 | 0 | 16 |
2023 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 0 | 0 | 0 | 72 |
Knock On Effect NSW Cup
Season | Team | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|---|
2018 | Bulldogs | 3 | 2 | 0 | 0 | 16 |
2019 | Bulldogs | 5 | 18 | 0 | 0 | 56 |
2020 | Bulldogs | 1 | 0 | 0 | 0 | 4 |
2021 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 10 | 20 | 0 | 0 | 80 |
Career Total
Season | T | G | DG | 2FG | Pts |
---|---|---|---|---|---|
2018 | 3 | 2 | 0 | 0 | 16 |
2019 | 5 | 18 | 0 | 0 | 56 |
2020 | 4 | 0 | 0 | 0 | 16 |
2021 | 9 | 0 | 0 | 0 | 36 |
2022 | 4 | 0 | 0 | 0 | 16 |
2023 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 20 | 0 | 0 | 140 |