- Name
- Sean Keppie
- Current Team
- Rabbitohs
- Past Teams
- Sea Eagles, Sea Eagles
- Leagues
- Telstra National Rugby League Premiership, Knock On Effect NSW Cup
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024
- Birthday
- May 20, 1998
Telstra National Rugby League Premiership
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2020 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2021 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2022 | Sea Eagles | 0 | 0 | 0 | 0 | 0 |
2023 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
2024 | Rabbitohs | 1 | 0 | 0 | 0 | 4 |
Total | - | 3 | 0 | 0 | 0 | 12 |
Knock On Effect NSW Cup
Season | Team | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|---|
2019 | Sea Eagles | 2 | 0 | 0 | 0 | 8 |
2023 | Sea Eagles | 1 | 0 | 0 | 0 | 4 |
Total | - | 3 | 0 | 0 | 0 | 12 |
Career Total
Season | T | G | FG | 2FG | Pts |
---|---|---|---|---|---|
2019 | 2 | 0 | 0 | 0 | 8 |
2020 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 4 |
2022 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 0 | 0 | 0 | 8 |
2024 | 1 | 0 | 0 | 0 | 4 |
Total | 6 | 0 | 0 | 0 | 24 |