Sharks
Player | T | G | FG |
---|---|---|---|
Aaron Gray | 0 | 0 | 0 |
Chad Townsend | 0 | 4 | 0 |
Josh Dugan | 0 | 0 | 0 |
Matt Moylan | 0 | 0 | 0 |
Ricky Leutele | 0 | 0 | 0 |
Sosaia Feki | 1 | 0 | 0 |
Valentine Holmes | 0 | 0 | 0 |
Andrew Fifita | 0 | 0 | 0 |
Ava Seumanufagai | 0 | 0 | 0 |
Jayden Brailey | 0 | 0 | 0 |
Matt Prior | 0 | 0 | 0 |
Kurt Capewell | 0 | 0 | 0 |
Wade Graham | 0 | 0 | 0 |
Jayson Bukuya | 1 | 0 | 0 |
Paul Gallen | 0 | 0 | 0 |
James Segeyaro | 0 | 0 | 0 |
Joseph Paulo | 0 | 0 | 0 |
Total | 2 | 4 | 0 |
Dragons
Player | T | G | FG |
---|---|---|---|
Ben Hunt | 0 | 0 | 0 |
Euan Aitken | 1 | 0 | 0 |
Gareth Widdop | 0 | 4 | 0 |
Jason Nightingale | 0 | 0 | 0 |
Kurt Mann | 0 | 0 | 0 |
Matt Dufty | 0 | 0 | 0 |
Nene MacDonald | 1 | 0 | 0 |
Tim Lafai | 0 | 0 | 0 |
Cameron McInnes | 0 | 0 | 0 |
Hame Sele | 0 | 0 | 0 |
Jack de Belin | 0 | 0 | 0 |
James Graham | 0 | 0 | 0 |
Leeson Ah Mau | 0 | 0 | 0 |
Luciano Leilua | 0 | 0 | 0 |
Paul Vaughan | 0 | 0 | 0 |
Tariq Sims | 0 | 0 | 0 |
Tyson Frizell | 1 | 0 | 0 |
Total | 3 | 4 | 0 |
T
G
FG
2 | 3 |
4 | 4 |
0 | 0 |
Venue
PointsBet Stadium |
---|
455 Captain Cook Dr, Woolooware NSW 2230, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 15, 2018 | 20:05 | Telstra National Rugby League Premiership | 2018 | 80' |