Recap
Telstra National Rugby League Premiership 2023
Allianz Stadium44 Driver Ave, Moore Park NSW 2021, Australia
(24)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Roosters | 5 | 5 | 0 | 0 | 30 |
Dolphins | 2 | 3 | 0 | 0 | 14 |
Game Statistics
Roosters
Player | Jersey | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tedesco | 1 | 0 | 0 | 0 | 0 | 80 | 158 | 40 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Daniel Tupou | 2 | 0 | 0 | 0 | 0 | 80 | 207 | 60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Billy Smith | 3 | 1 | 0 | 0 | 0 | 80 | 171 | 62 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
Joseph Manu | 4 | 1 | 0 | 0 | 0 | 80 | 164 | 46 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
Joseph Suaalii | 5 | 1 | 5 | 0 | 0 | 80 | 176 | 51 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Luke Keary | 6 | 0 | 0 | 0 | 0 | 80 | 36 | 6 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Hutchison | 7 | 2 | 0 | 0 | 0 | 80 | 150 | 38 | 2 | 0 | 2 | 28 | 2 | 0 | 0 | 1 | 0 | 0 |
Jared Waerea-Hargreaves | 8 | 0 | 0 | 0 | 0 | 42 | 112 | 41 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Smith | 9 | 0 | 0 | 0 | 0 | 35 | 51 | 17 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindsay Collins | 10 | 0 | 0 | 0 | 0 | 59 | 97 | 49 | 0 | 0 | 0 | 29 | 4 | 0 | 0 | 0 | 0 | 0 |
Nat Butcher | 11 | 0 | 0 | 0 | 0 | 80 | 114 | 38 | 3 | 0 | 1 | 47 | 2 | 0 | 0 | 1 | 0 | 0 |
Siua Wong | 12 | 0 | 0 | 0 | 0 | 47 | 27 | 3 | 1 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
Victor Radley | 13 | 0 | 0 | 0 | 0 | 77 | 71 | 7 | 0 | 0 | 3 | 36 | 2 | 0 | 0 | 1 | 0 | 0 |
Sandon Smith | 14 | 0 | 0 | 0 | 0 | 50 | 5 | 3 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 1 | 0 | 0 |
Fletcher Baker | 15 | 0 | 0 | 0 | 0 | 35 | 75 | 27 | 0 | 0 | 3 | 18 | 3 | 0 | 0 | 1 | 0 | 0 |
Terrell May | 16 | 0 | 0 | 0 | 0 | 40 | 186 | 74 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 1 | 0 | 0 |
Dylan Napa | 17 | 0 | 0 | 0 | 0 | 22 | 33 | 11 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Allan | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 1047 | 1833 | 573 | 9 | 2 | 13 | 334 | 34 | 0 | 0 | 12 | 0 |
Dolphins
Player | Jersey | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodi Nikorima | 1 | 0 | 0 | 0 | 0 | 80 | 83 | 7 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 2 | 0 | 0 |
Jamayne Isaako | 2 | 1 | 3 | 0 | 0 | 80 | 133 | 43 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 |
Hamiso Tabuai-Fidow | 3 | 0 | 0 | 0 | 0 | 72 | 79 | 18 | 1 | 0 | 0 | 17 | 4 | 0 | 0 | 3 | 0 | 0 |
Valynce-Mikaeri Crosby-Te Whare | 4 | 0 | 0 | 0 | 0 | 80 | 87 | 33 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
Tesi Niu | 5 | 0 | 0 | 0 | 0 | 80 | 160 | 50 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Isaiya Katoa | 6 | 0 | 0 | 0 | 0 | 80 | 37 | 11 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 1 | 0 | 0 |
Sean O’Sullivan | 7 | 0 | 0 | 0 | 0 | 80 | 95 | 19 | 0 | 0 | 0 | 34 | 6 | 0 | 0 | 1 | 0 | 0 |
Jesse Bromwich | 8 | 0 | 0 | 0 | 0 | 44 | 85 | 30 | 0 | 0 | 2 | 25 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeremy Marshall-King | 9 | 0 | 0 | 0 | 0 | 46 | 18 | 5 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Nicholls | 10 | 0 | 0 | 0 | 0 | 55 | 102 | 43 | 0 | 0 | 2 | 37 | 4 | 0 | 0 | 0 | 0 | 0 |
Felise Kaufusi | 11 | 0 | 0 | 0 | 0 | 72 | 92 | 38 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 1 | 0 | 0 |
Connelly Lemuelu | 12 | 0 | 0 | 0 | 0 | 28 | 68 | 22 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Kenneath Bromwich | 13 | 0 | 0 | 0 | 0 | 45 | 79 | 33 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 |
Ray Stone | 14 | 1 | 0 | 0 | 0 | 49 | 85 | 40 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 1 | 0 |
Josh Kerr | 15 | 0 | 0 | 0 | 0 | 42 | 97 | 41 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Milford | 16 | 0 | 0 | 0 | 0 | 35 | 35 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Jarrod Wallace | 17 | 0 | 0 | 0 | 0 | 61 | 151 | 52 | 0 | 1 | 4 | 29 | 4 | 0 | 0 | 1 | 0 | 0 |
Herman Ese’ese | 18 | 0 | 0 | 0 | 0 | 9 | 58 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 0 | 1038 | 1544 | 516 | 4 | 1 | 12 | 340 | 64 | 0 | 0 | 11 | 1 |
Match Stats
Jersey
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
175 | 171 |
5 | 2 |
5 | 3 |
0 | 0 |
0 | 0 |
1047 | 1038 |
1833 | 1544 |
573 | 516 |
9 | 4 |
2 | 1 |
13 | 12 |
334 | 340 |
34 | 64 |
0 | 0 |
0 | 0 |
12 | 11 |
0 | 1 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 12, 2023 | 19:35 | Telstra National Rugby League Premiership | 2023 | 24 | 80' |