Dolphins
Player | T | G | FG | 2FG |
---|---|---|---|---|
Hamiso Tabuai-Fidow | 0 | 0 | 0 | 0 |
Jamayne Isaako | 2 | 1 | 0 | 0 |
Tesi Niu | 0 | 0 | 0 | 0 |
Euan Aitken | 0 | 0 | 0 | 0 |
Jack Bostock | 0 | 0 | 0 | 0 |
Kodi Nikorima | 0 | 0 | 0 | 0 |
Sean O’Sullivan | 0 | 0 | 0 | 0 |
Mark Nicholls | 0 | 0 | 0 | 0 |
Harrison Graham | 0 | 0 | 0 | 0 |
Jarrod Wallace | 0 | 0 | 0 | 0 |
Felise Kaufusi | 0 | 0 | 0 | 0 |
Connelly Lemuelu | 0 | 0 | 0 | 0 |
Kenneath Bromwich | 0 | 0 | 0 | 0 |
Josh Kerr | 0 | 0 | 0 | 0 |
Herman Ese’ese | 0 | 0 | 0 | 0 |
JJ Collins | 0 | 0 | 0 | 0 |
Isaiya Katoa | 0 | 0 | 0 | 0 |
Kurt Donoghoe | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
Cowboys
Player | T | G | FG | 2FG |
---|---|---|---|---|
Scott Drinkwater | 1 | 5 | 0 | 0 |
Kyle Feldt | 1 | 0 | 0 | 0 |
Zac Laybutt | 2 | 0 | 0 | 0 |
Peta Hiku | 1 | 0 | 0 | 0 |
Murray Taulagi | 1 | 0 | 0 | 0 |
Tom Dearden | 0 | 0 | 0 | 0 |
Chad Townsend | 0 | 0 | 0 | 0 |
Jordan McLean | 0 | 0 | 0 | 0 |
Reece Robson | 0 | 0 | 0 | 0 |
Jason Taumalolo | 0 | 0 | 0 | 0 |
Luciano Leilua | 0 | 0 | 0 | 0 |
Heilum Luki | 0 | 0 | 0 | 0 |
Reuben Cotter | 0 | 0 | 0 | 0 |
Jake Granville | 0 | 0 | 0 | 0 |
Coen Hess | 0 | 0 | 0 | 0 |
Griffin Neame | 0 | 0 | 0 | 0 |
Kulikefu Finefeuiaki | 0 | 0 | 0 | 0 |
Jamayne Taunoa-Brown | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 0 |
T
G
FG
2FG
2 | 6 |
1 | 5 |
0 | 0 |
0 | 0 |
Venue
Suncorp Stadium |
---|
23 Chippendall St, Milton QLD 4064, Australia |
Past Meetings
(6)
22 - 32Telstra National Rugby League Premiership
2023
Qld Country Bank Stadium North Queensland Cowboys — Dolphins |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
August 25, 2023 | 20:00 | Telstra National Rugby League Premiership | 2023 | 26 | 80' |