Recap
Hostplus QLD Cup 2023
Kayo StadiumDolphin Oval, Ashmole Road, Redcliffe, Caboolture, Queensland, 4510, Australia
(GrandFinal)
Team | Tries | Goals | FG | 2pt FG | Points |
---|---|---|---|---|---|
Bears | 4 | 1 | 0 | 0 | 18 |
Tigers | 3 | 5 | 0 | 0 | 22 |
Game Statistics
Bears
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keano Kini | 0 | 0 | 0 | 0 | 80 | 245 | 49 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Francis | 3 | 0 | 0 | 0 | 80 | 139 | 53 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Sami Sauiluma | 1 | 0 | 0 | 0 | 80 | 183 | 64 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Kea Pere | 0 | 0 | 0 | 0 | 80 | 139 | 40 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 0 |
Ken Maumalo | 0 | 0 | 0 | 0 | 80 | 148 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Roberts | 0 | 1 | 0 | 0 | 74 | 79 | 15 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
Guy Hamilton | 0 | 0 | 0 | 0 | 80 | 122 | 12 | 0 | 1 | 1 | 18 | 5 | 0 | 0 | 1 | 0 | 0 |
Iszac Fa’asuamaleaui | 0 | 0 | 0 | 0 | 48 | 78 | 29 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
Pat Politoni | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 1 | 51 | 4 | 0 | 0 | 1 | 0 | 0 |
Emry Pere | 0 | 0 | 0 | 0 | 17 | 27 | 12 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Alick | 0 | 0 | 0 | 0 | 80 | 92 | 41 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Patston | 0 | 0 | 0 | 0 | 64 | 105 | 48 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Coster | 0 | 0 | 0 | 0 | 80 | 108 | 33 | 0 | 0 | 1 | 39 | 1 | 0 | 0 | 2 | 0 | 0 |
Matthew Koellner | 0 | 0 | 0 | 0 | 40 | 100 | 35 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
Creedence Toia | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaka Sikahele | 0 | 0 | 0 | 0 | 10 | 24 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kelly | 0 | 0 | 0 | 0 | 62 | 121 | 45 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayden Schwass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 1040 | 1710 | 531 | 6 | 2 | 14 | 308 | 29 | 0 | 0 | 7 | 0 |
Tigers
Player | T | G | FG | 2FG | Minutes Played | Run Metres | Post Contact Metres | Line Breaks | Try Assists | Offloads | Tackles | Missed Tackles | 40/20 | 20/40 | Errors | Sin Bin | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Thompson | 0 | 0 | 0 | 0 | 80 | 112 | 24 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Max Lehmann | 1 | 0 | 0 | 0 | 80 | 125 | 55 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Solomona Faataape | 0 | 0 | 0 | 0 | 80 | 119 | 40 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane Bradley | 1 | 0 | 0 | 0 | 80 | 100 | 45 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 1 | 0 | 0 |
George Jennings | 0 | 0 | 0 | 0 | 80 | 126 | 40 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryley Jacks | 0 | 0 | 0 | 0 | 80 | 30 | 3 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonah Pezet | 0 | 5 | 0 | 0 | 80 | 49 | 9 | 0 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
Jordan Grant | 0 | 0 | 0 | 0 | 47 | 141 | 72 | 0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 1 | 0 |
Tristan Hope | 0 | 0 | 0 | 0 | 50 | 53 | 20 | 0 | 0 | 0 | 26 | 5 | 0 | 0 | 0 | 0 | 0 |
Tristan Powell | 1 | 0 | 0 | 0 | 47 | 105 | 38 | 1 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Rafter | 0 | 0 | 0 | 0 | 80 | 39 | 12 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
Leivaha Pulu | 0 | 0 | 0 | 0 | 80 | 93 | 39 | 0 | 0 | 3 | 26 | 1 | 0 | 0 | 1 | 0 | 0 |
Charlie Murray | 0 | 0 | 0 | 0 | 58 | 88 | 37 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole Geyer | 0 | 0 | 0 | 0 | 30 | 66 | 25 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Bennett Leslie | 0 | 0 | 0 | 0 | 33 | 49 | 17 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Chan | 0 | 0 | 0 | 0 | 42 | 54 | 22 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 |
Jack Natapu | 0 | 0 | 0 | 0 | 13 | 42 | 11 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Miers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 1040 | 1391 | 509 | 1 | 1 | 6 | 312 | 40 | 0 | 0 | 5 | 1 |
Match Stats
T
G
FG
2FG
Minutes Played
Run Metres
Post Contact Metres
Line Breaks
Try Assists
Offloads
Tackles
Missed Tackles
40/20
20/40
Errors
Sin Bin
Sent Off
4 | 3 |
1 | 5 |
0 | 0 |
0 | 0 |
1040 | 1040 |
1710 | 1391 |
531 | 509 |
6 | 1 |
2 | 1 |
14 | 6 |
308 | 312 |
29 | 40 |
0 | 0 |
0 | 0 |
7 | 5 |
0 | 1 |
0 | 0 |
Venue
Past Meetings
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 17, 2023 | 17:30 | Hostplus QLD Cup | 2023 | GrandFinal | 80' |