England
Player | T | G | FG | 2FG |
---|---|---|---|---|
Jack Welsby | 0 | 0 | 0 | 0 |
Tommy Makinson | 0 | 0 | 0 | 0 |
Harry Newman | 0 | 0 | 0 | 0 |
Toby King | 1 | 0 | 0 | 0 |
Tom Johnstone | 2 | 0 | 0 | 0 |
Mikey Lewis | 1 | 0 | 0 | 0 |
Harry Smith | 0 | 3 | 0 | 0 |
Thomas Burgess | 0 | 0 | 0 | 0 |
Daryl Clark | 0 | 0 | 0 | 0 |
Matty Lees | 0 | 0 | 0 | 0 |
John Bateman | 0 | 0 | 0 | 0 |
Elliott Whitehead | 0 | 0 | 0 | 0 |
Victor Radley | 0 | 0 | 0 | 0 |
Danny Walker | 0 | 0 | 0 | 0 |
Morgan Knowles | 0 | 0 | 0 | 0 |
Chris Hill | 0 | 0 | 0 | 0 |
Mike McMeeken | 0 | 0 | 0 | 0 |
Liam Farrell | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 |
Mate Ma’a Tonga
Player | T | G | FG | 2FG |
---|---|---|---|---|
Will Hopoate | 0 | 0 | 0 | 0 |
Starford To’a | 1 | 0 | 0 | 0 |
Will Penisini | 0 | 0 | 0 | 0 |
Mosese Suli | 0 | 0 | 0 | 0 |
Tolutau Koula | 1 | 0 | 0 | 0 |
Tuimoala Lolohea | 0 | 0 | 0 | 0 |
Isaiya Katoa | 0 | 3 | 0 | 0 |
Addin Fonua-Blake | 0 | 0 | 0 | 0 |
Siliva Havili | 0 | 0 | 0 | 0 |
Moeaki Fotuaika | 0 | 0 | 0 | 0 |
Tyson Frizell | 1 | 0 | 0 | 0 |
Keaon Koloamatangi | 0 | 0 | 0 | 0 |
Felise Kaufusi | 0 | 0 | 0 | 0 |
Dion Teaupa | 0 | 0 | 0 | 0 |
Tevita Tatola | 0 | 0 | 0 | 0 |
Haumole Olakau’atu | 0 | 0 | 0 | 0 |
Hame Sele | 0 | 0 | 0 | 0 |
Eliesa Katoa | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 |
T
G
FG
2FG
4 | 3 |
3 | 3 |
0 | 0 |
0 | 0 |
Venue
Totally Wicked Stadium |
---|
Totally Wicked Stadium, Peasley Cross Lane, St Helens Retail Park, Peasley Cross, St Helens, Liverpool City Region, England, WA9 1JR, United Kingdom |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 23, 2023 | 00:30 | International Rugby League | 2023 | 1 | 80' |