Titans
Player | T | G | FG |
---|---|---|---|
Anthony Don | 1 | 0 | 0 |
Ashley Taylor | 0 | 0 | 0 |
Dale Copley | 0 | 0 | 0 |
Kane Elgey | 0 | 0 | 0 |
Konrad Hurrell | 0 | 0 | 0 |
Michael Gordon | 0 | 5 | 0 |
Phillip Sami | 0 | 0 | 0 |
Bryce Cartwright | 0 | 0 | 0 |
Jai Arrow | 1 | 0 | 0 |
Jarrod Wallace | 2 | 0 | 0 |
Keegan Hipgrave | 0 | 0 | 0 |
Kevin Proctor | 0 | 1 | 0 |
Max King | 0 | 0 | 0 |
Mitch Rein | 0 | 0 | 0 |
Morgan Boyle | 1 | 0 | 0 |
Nathan Peats | 0 | 0 | 0 |
Ryan James | 0 | 0 | 0 |
Total | 5 | 6 | 0 |
Sea Eagles
Player | T | G | FG |
---|---|---|---|
Addin Fonua-Blake | 0 | 0 | 0 |
Api Koroisau | 0 | 0 | 0 |
Frank Winterstein | 0 | 0 | 0 |
Jake Trbojevic | 0 | 0 | 0 |
Joel Thompson | 0 | 0 | 0 |
Lloyd Perrett | 0 | 0 | 0 |
Martin Taupau | 0 | 0 | 0 |
Shaun Lane | 0 | 0 | 0 |
Akuila Uate | 0 | 0 | 0 |
Brian Kelly | 1 | 0 | 0 |
Daly Cherry-Evans | 1 | 4 | 0 |
Dylan Walker | 0 | 0 | 0 |
Jackson Hastings | 0 | 0 | 0 |
Jonathan Wright | 1 | 0 | 0 |
Matthew Wright | 0 | 0 | 0 |
Lachlan Croker | 0 | 0 | 0 |
Jack Gosiewski | 0 | 0 | 0 |
Total | 3 | 4 | 0 |
T
G
FG
5 | 3 |
6 | 4 |
0 | 0 |
Venue
Marley Brown Oval |
---|
2 Harvey Rd, Clinton QLD 4680, Australia |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 8, 2018 | 14:00 | Telstra National Rugby League Premiership | 2018 | 80' |